Secondhand price guide, estimated from online sales and listings
| Photo | No. | Model | Asia |
|---|---|---|---|
| #512 | SUBARU Impreza WRC97 1997 Rally Sanremo Winner #3 | 1,685 Asking |
|
| #564 | SUBARU Impreza WRC98 1999 Rally Tour de Corse #22 | 980 Asking |
|
| #975 | Subaru Impreza WRC98 1998 Rally Monte-Carlo 3rd Place #3 | 1,078 Asking |
|
| #986 | Subaru Impreza WRC99 1999 Rally Australia Winner #5 | 510 Sold |
|
| #1078 | Subaru Impreza WRC99 #23 2000 Acropolis Rally | 996 Asking |
|
| #1140 | Subaru Impreza WRC97 #1 1999 DRM Champion | 238 Asking |
|
| #1211 | Subaru Impreza WRC98 #17 2000 Rally New Zealand | 632 Asking |
|
| #1324 | Subaru Impreza WRC98 #17 1999 Rally Monte-Carlo Pre-order Pre-order NT$450 |
— |