Secondhand price guide, estimated from online sales and listings
| Photo | No. | Model | Asia |
|---|---|---|---|
| #266 | Bugatti Vision Gran Turismo Light Blue | 1,642 Asking |
|
| #317 | Bugatti Vision Gran Turismo Yellow | — | |
| #337 | Bugatti Centodieci White | 1,790 Asking |
|
| #369 | Bugatti Vision Gran Turismo Silver | — | |
| #374 | Bugatti Chiron Super Sport 300+ Matte Black | 936 Asking |
|
| #379 | Bugatti Chiron Pur Sport Blue | 277 Asking |
|
| #409 | Bugatti Chiron Super Sport 300+ World Record 304.773 mph | — | |
| #428 | Bugatti Chiron Pur Sport Yellow | 896 Asking |
|
| #440 | Bugatti Chiron Super Sport White | 1,300 Asking |
|
| #466 | Bugatti Centodieci Black | 1,052 Asking |
|
| #474 | Bugatti Divo Presentation | — | |
| #487 | Bugatti Chiron Pur Sport | 964 Asking |
|
| #503 | Bugatti Divo Red Metallic | 1,644 Asking |
|
| #513 | Bugatti Chiron Super Sport Gold | 808 Asking |
|
| #569 | Bugatti Chiron Pur Sport White | 836 Asking |
|
| #586 | Bugatti Centodieci Blu Bugatti | 360 Sold |
|
| #601 | Bugatti Divo Blu Bugatti | 940 Asking |
|
| #644 | Bugatti EB110 GT Blu Bugatti | 1,055 Asking |
|
| #661 | Bugatti Divo White | 1,039 Asking |
|
| #704 | Bugatti EB110 GT Grigio Chiaro | 750 Asking |
|
| #795 | Bugatti Vision Gran Turismo Black | — | |
| #806 | Bugatti EB110 GT Dark Red Metallic | 1,370 Asking |
|
| #866 | Bugatti EB110 Super Sport Giallo Bugatti | 1,370 Asking |
|
| #890 | Bugatti EB110 Super Sport Blu Bugatti | 370 Asking |
|
| #968 | Bugatti EB110 GT Verde Scuro | — | |
| #1002 | Bugatti EB110 Super Sport Grigio Scuro | 1,370 Asking |
|
| #1058 | Bugatti W16 Mistral Black | 510 Sold |
|
| #1063 | Bugatti Bolide Presentation | 630 Asking |
|
| #1105 | Bugatti Bolide Red | 864 Asking |
|
| #1137 | Bugatti W16 Mistral Yellow | 981 Asking |
|
| #1229 | Bugatti Bolide Yellow | 652 Asking |
|
| #1395 | Bugatti EB110 GT Azzurro Metallizzato Mondial de l'Automobile 1992 Pre-order Pre-order NT$370 |
— |